| Pakistan in India Test Series [Stumps] | |
| India Vs Pakistan,Eden Gardens, Kolkata,30NOV-04DEC 2007 | |
| India won the toss and elected to bat | |
| Other Odi Matches: ZIM Vs WI RSA Vs NZ | |
| Innings 1: [India] | [Summary] | Sms CRI to 54545 |
| India Batting |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | W Jaffer | notout | 192 | 255 | 32 | 0 | |
| 2 | KD Karthik | c.Younis Khan b.Sohail Tanvir | 1 | 3 | 0 | 0 | |
| 3 | R Dravid | c.Kamran Akmal b.Danish Kaneria | 50 | 118 | 7 | 0 | |
| 4 | SR Tendulkar | b.Danish Kaneria | 82 | 109 | 12 | 0 | |
| 5 | SC Ganguly * | notout | 17 | 25 | 3 | 0 | |
| 6 | VVS Laxman | dnb | |||||
| 7 | MS Dhoni | dnb | |||||
| 8 | A Kumble | dnb | |||||
| 9 | Harbhajan Singh | dnb | |||||
| 10 | Z Khan | dnb | |||||
| 11 | MM Patel | dnb | |||||
| Extras | (lb 3, b 4, nb 3, w 0 ) | 10 | |||||
| Total | ( 3 wicket(s), 84.3 overs, mins) | 352 (R.R 4.17) | |||||
| FoW | 1-2(KD Karthik, 1.1 ov), 2-138(R Dravid, 40.1 ov), 3-313(SR Tendulkar, 75.3 ov) | ||||||
| Pakistan Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | Shoaib Akhtar | 9.0 | 1 | 29 | 0 | 0 | 0 |
| 2 | Sohail Tanvir | 24.0 | 3 | 118 | 1 | 0 | 1 |
| 3 | Mohammad Sami * | 18.3 | 1 | 56 | 0 | 0 | 2 |
| 4 | Danish Kaneria | 30.0 | 3 | 126 | 2 | 0 | 0 |
| 5 | Yasir Hameed | 3.0 | 0 | 16 | 0 | 0 | 0 |
No comments:
Post a Comment